Features
Vein splash stockings in microfiber and Seacell® Active yarn – class 2 (25/32 mm Hg)
- Knee stocking “AD (short/long) Thigh stocking + silicone “AGH” (short/long) Half tights with hip attachment “AGT” (short/long) (left/right) Obvious edema, (pregnancy) vein splashes, after sclerosis and surgery, in chronic venous insufficiency
Material
Composition: 62% PA, 26% ED, 8% CO, 4% Seacell® Active
| Description | small | medium | large | xlarge |
| tovarix 70/ii agt-p short right beige | 2718708 | 2718716 | 2718732 | 2718740 |
| tovarix 70/ii agt-p short left beige | 2718765 | 2718773 | 2718781 | 2718799 |
| tovarix 70/ii agt-p long right beige | 2718856 | 2718864 | 2718880 | 2718898 |
| tovarix 70/ii agt-p long left beige | 2718807 | 2718823 | 2718831 | 2718849 |
| tovarix 70/ii agh-p short beige | 2718906 | 2718914 | 2718922 | 2718930 |
| tovarix 70/ii agh-p long beige | 2718948 | 2718955 | 2718963 | 2718971 |
| tovarix 70/ii stockings ad-p short beige | 2718997 | 2719003 | 2718989 | 2719011 |
| tovarix 70/ii stockings ad-p long beige | 2719052 | 2719060 | 2719037 | 2719045 |
| size chart tovarix 20/i, 20/ii, 50/i, 50/ii, 50/iii, 70/ii and 70/iii | ||||
| circumference in cm | small | medium | large | xlarge |
| t waist | 70-85 | 75-95 | 80-100 | 85-110 |
| h hip | 90-115 | 95-125 | 100-130 | 105-135 |
| g thigh | 48-63 | 54-67 | 58-72 | 63-74 |
| d below knee | 28-38 | 32-41 | 35-44 | 38-46 |
| c calf | 29-39 | 33-42 | 36-45 | 39-47 |
| b ankle | 19-23 | 23-26 | 26-29 | 29-31 |










Lauren O. (verified owner) –
Product is what it claims. Delivery took longer than ideal but arrived safely. Acceptable experience.
Linda H. (verified owner) –
Excellent source. Genuine product, fast delivery, discreet packaging. Will not order from anywhere else.