Properties
OS 1 is an L-amino acid blend free of isoleucine, methionine, threonine and valine. OS 1 is fortified with vitamins, minerals and trace elements appropriate to the child’s age.
To be used as a protein supplement in the dietary treatment of organic acidemia (low body pH) in children under 1 year of age.
Instructions for use
The amount of OS 1 to be taken to cover daily protein requirements (beyond isoleucine, methionine, threonine and valine requirements) depends on age, body weight and individual tolerance to isoleucine, methionine, threonine and valine. The dosage of OS 1 is determined and regularly adjusted by a physician or dietitian. The daily amount of OS 1 to be taken should be divided into 3 to 5 proportional servings and should be combined with calculated amounts of other foods (e.g. complete infant milk, baby food, low-protein solid food,…). The diet should provide sufficient amounts of energy, isoleucine, methionine, threonine and valine to cover the patient’s daily needs in addition to the amounts of OS 1 to be taken.
- 10g of powder + 90ml of water = 100ml of amino acid mixture
- A maximum concentration of 10g per 100ml should not be exceeded.
Recommendations
- Only to be used under strict medical supervision
- Not to be administered by any means other than by mouth.
- Not to be used as sole source of nutrition
- Store in a cool, dry place
Ingredients
| Average Analysis per 100 g | ||||
| Energy | 1229 kJ 289 kcal | Vitamins | ||
| Proteins | 42,3 g | Vitamin A | 2000 µg RE | |
| Amino Acids | 50.7 g | Vitamin D3 | 21.2 µg | |
| Carbohydrates | 30 g | Vitamin E | 27,2 mg TE | |
| Dextrin maltose | 30 g | Vitamin K1 | 27 µg | |
| Fats | 0 g | Thiamine (B1) | 1.9 mg | |
| Fiber | 0 g | Riboflavin (B2) | 3,2 mg | |
| Minerals | Niacin | 12 mg | ||
| Nodium | 1067 mg | Pantothenic Acid | 12 mg | |
| Potassium | 2332 mg | Vitamin B6 | 2,2 mg | |
| Calcium | 1647 mg | Folic acid | 130 µg | |
| Calcium | 2400 mg | Vitamin B12 | 6,3 µg | |
| Phosphorus | 1860 mg | Biotin | 64 µg | |
| Magnesium | 330 mg | Vitamin C | 160 mg | |
| Poor Elements | Choline | 434 mg | ||
| Iron | 34 mg | Iositiol | 500 mg | |
| Zinc | 26 mg | Taurine | 0 mg | |
| Copper | 3300 µg | Carnitine | 0 mg | |
| Iodine | 230 µg | Amino Acid Profile | ||
| Manganese | 2,4 mg | Alanine | 2.4 g | |
| Chromium | 40 µg | Arginine | 2 g | |
| Fluorine | 0 mg | Aspartic acid | 5,7 g | |
| Molybdenum | 107 µg | Cystine | 1.4 g | |
| Selenium | 0 µg | Glutamic acid | 12 g | |
| Glycine | 1,4 g | |||
| Histidine | 1.4 g | |||
| Isoleucine | 0 g | |||
| Leucine | 5,7 g | |||
| Lysine | 4 g | |||
| Methionine | 0 g | |||
| Phenylalanine | 2.4 g | |||
| Proline | 5,4 g | |||
| Serine | 3 g | |||
| Threonine | 0 g | |||
| Tryptophan | 1 g | |||
| Tyrosine | 2.9 g | |||
| Valine | 0 g | |||










Grace T. (verified owner) –
Good quality and fair price. Delivery was smooth. Will continue ordering here without hesitation.