Properties
PKU 1 is a protein supplement based on L-amino acids, free of phenylalanine. Enriched with vitamins, minerals and trace elements adapted to the child’s age. To be used as a protein supplement in the dietary treatment of phenylketonuria and hyperphenylalaninemia in children under 1 year of age. The daily protein requirement can be met by using PKU 1 alone or in combination with PKU 1 mix.
Instructions for use
The daily amount of PKU 1 to be taken should be divided into 3 to 5 proportional servings and should be combined with calculated amounts of other foods (e.g. beverages, fruit mousse, solid food,…).
- 10g of powder + 90ml of water = 100ml of phenylalanine-free amino acid mixture
- A maximum concentration of 10g per 100ml should not be exceeded
Recommendations
- Only to be used under strict medical supervision.
- Not to be administered by any means other than by mouth.
- Not to be used as a sole source of nutrition.
- Recommended to be kept cool and dry.
Ingredients
Phenylalanine-free, L-amino acids, minerals, trace elements, maltodextrin, vitamins, vanillin.
| Average value per 100 g | |||
| Energy | 1233 kJ 50 kcal | Trace elements | |
| Protein | 50 g | Zinc | 18 mg |
| Amino Acids | 60 g | Copper | 1,65 mg |
| Arginine | 2 g | Iodine | 260 µg |
| Cystine | 1.4 g | Manganese | 1.8 mg |
| Histidine | 1,4 g | Chromium | 75 µg |
| Isoleucine | 3.4 g | Fluorine | 0.5 mg |
| Leucine | 5,7 g | Molybdenum | 100 µg |
| Lysine | 4 g | Selenium | 74.5 µg |
| Methionine | 1,4 g | Vitamins | |
| Tryptophan | 1 g | Vitamin A | 1.75 mg |
| Tyrosine | 3,4 g | Vitamin D3 | 22.5 µg |
| Valine | 4 g | Vitamin E | 10 mg |
| Alanine | 2,4 g | Vitamin K1 | 25 µg |
| Aspartic Acid | 5.7 g | Vitamin B1 | 2,0 mg |
| Glutamic acid | 11.9 g | Vitamin B2 | 1.8 mg |
| Glycine | 1.4 g | Vitamin B6 | 1,5 mg |
| Proline | 5,4 g | Niacin | 21 mg |
| Serine | 3 g | Folic acid | 275 µg |
| Taurine | 250 mg | Biotin | 42 µg |
| Carnitine | 75 mg | Vitamin B12 | 4,0 µg |
| Fat | 0 g | Pantothenic acid | 11,5 mg |
| Carbohydrates | 22 g | Vitamin C | 150 mg |
| Minerals | Choline | 450 mg | |
| Sodium | 700 mg | Myo-Inositol | 300 mg |
| Potassium | 2330 mg | ||
| Calcium | 1900 mg | ||
| Magnesium | 190 mg | ||
| Phosphorus | 1130 mg | ||
| Chloride | 1400 mg | ||
| Iron | 29 mg | ||










Olivia H. (verified owner) –
Second order and still very happy. Consistent quality and discreet packaging every time. Reliable store.
Patrick B. (verified owner) –
Product is fine and does what it should. Shipping took longer than expected. Would still order again.