Properties
UCD 1 is an L-amino acid mixture enriched with L-cystine and L-tyrosine, vitamins, minerals and trace elements adapted to the child’s age. To be used as a protein supplement in the dietary treatment of urea cycle disorders in children under 1 year of age.
Instructions for use
The amount of UCD 1 to be taken, required to cover daily protein needs depends on age, body weight and individual protein requirements. The exact dosage of UCD 1 is determined and regularly adjusted by a physician or dietitian.
The daily amount of UCD 1 to be taken should be divided into 3 to 5 proportional servings and should be combined with calculated amounts of other foods (e.g. infant milk, baby food, low-protein solid food,….).
The diet should provide sufficient amounts of energy and protein in addition to the amounts of UCD 1 to be taken to cover the patient’s daily needs.
- 10g of powder + 90ml of water gives 100ml of amino acid mixture
- A maximum concentration of 10g per 100ml should not be exceeded in drinks.
Recommendations
- Only to be used under strict medical supervision
- Not suitable for parenteral use
- Do not use as sole source of nutrition
- Store in a cool, dry place
Ingredients
| Average Analysis per 100 g | |||
| Energy | 1152 kJ 271 kcal | Vitamins | |
| Proteins | 66,7 g | Vitamin A | 1600 µg RE |
| Amino Acids | 80 g | Vitamin D3 | 20 µg |
| Carbohydrates | 1.1 g | Vitamin E | 20 mg TE |
| Dextrin maltose | 1,1 g | Vitamin K1 | 63 µg |
| Fats | 0 g | Thiamine (B1) | 2.7 mg |
| Fiber | 0 g | Riboflavin (B2) | 3,3 mg |
| Minerals | Niacin | 14 mg | |
| Sodium | 600 mg | Pantothenic Acid | 12,6 mg |
| Potassium | 1340 mg | Vitamin B6 | 4 mg |
| Chlorine | 1000 mg | Folic acid | 250 µg |
| Calcium | 2410 mg | Vitamin B12 | 4 µg |
| Phosphorus | 1780 mg | Biotin | 230 µg |
| Magnesium | 330 mg | Vitamin C | 166 mg |
| Poor Elements | Choline | 250 mg | |
| Iron | 35 mg | Inositol | 290 mg |
| Zinc | 30 mg | Taurine | 0 mg |
| Copper | 2600 µg | Carnitine | 0 mg |
| Iodine | 380 µg | Amino Acid Profile | |
| Manganese | 2,6 µg | Alanine | 0 g |
| Chromium | 135 µg | Arginine | 0 g |
| Fluorine | 0,7 mg | Aspartic acid | 0 g |
| Molybdenum | 160 µg | Cystine | 0 g |
| Selenium | 0 µg | Glutamic acid | 0 g |
| Glycine | 0 g | ||
| Histidine | 3,6 g | ||
| Isoleucine | 8.9 g | ||
| Leucine | 15 g | ||
| Lysine | 10,7 g | ||
| Methionine | 7.1 g | ||
| Phenylalanine | 14,1 g | ||
| Proline | 0 g | ||
| Serine | 0 g | ||
| Threonine | 1,7 g | ||
| Tryptophan | 2.8 g | ||
| Tyrosine | 0 g | ||
| Valine | 10.7 g |









Steve A. (verified owner) –
Excellent source. Genuine product, fast delivery, discreet packaging. Will not order from anywhere else.
Susan T. (verified owner) –
Good product. Arrived as described. Delivery was slightly slow once but support was helpful.