Nestlé NAN Expertpro Rice is a milk based on hydrolyzed rice protein that provides a plant-based alternative suitable for the nutritional needs of infants with cow’s milk protein allergy and/or lactose intolerance. It promotes normal growth and development.
- Without palm oil or lactose.
Nutritional values
| Nutritional values | Per 100g of powder | Per 100ml prepared | |
| Energy | kJ/kcal | 2143/512 | 291/67 |
| Fats | g | 27 | 3,7 |
| – of which saturated fatty acids | g | 12 | 1,6 |
| MCT | g | 6,4 | 0,87 |
| DHA | mg | 120 | 16 |
| Carbohydrates | g | 53 | 7,3 |
| – of which sugars | g | 3,7 | 0,5 |
| – of which starch | g | 10 | 1,4 |
| Dietary fiber | g | 3 | 0,41 |
| Proteins | g | 12,4 | 1,69 |
| Vitamins | |||
| Vit A | µg | 606 | 82,4 |
| Vit D | µg | 12,8 | 1,74 |
| Vit E | mg | 13 | 1,77 |
| Vit K | µg | 54 | 7,34 |
| Vit C | mg | 65 | 8,84 |
| Thiamine (B1) | mg | 0,63 | 0,086 |
| Riboflavin (B2) | mg | 0,9 | 0,122 |
| Niacin | mg | 5 | 0,68 |
| Vit B6 | mg | 0,42 | 0,057 |
| Folate | µg FDE | 200 | 27,2 |
| Vit B12 | µg | 0,9 | 0,122 |
| Biotin | µg | 16 | 2,18 |
| Pantothenic acid | mg | 3,9 | 0,53 |
| Minerals | |||
| Sodium | mg | 241 | 32,8 |
| Potassium | mg | 499 | 67,9 |
| Chloride | mg | 460 | 62,6 |
| Calcium | mg | 506 | 68,8 |
| Phosphorus | mg | 327 | 44,5 |
| Magnesium | mg | 46 | 6,3 |
| Iron | mg | 6 | 0,82 |
| Zinc | mg | 6,5 | 0,88 |
| Copper | mg | 0,44 | 0,06 |
| Manganese | mg | 0,16 | 21,8 |
| Fluoride | mg | <0,100 | <0,014 |
| Selenium | µg | 31 | 4,22 |
| Chromium | µg | <40,0 | <5,44 |
| Molybdenum | µg | <40,0 | <5,44 |
| Iodine | µg | 120 | 16,3 |
| Choline | mg | 168 | 22,9 |
| Inositol | mg | 30 | 4,1 |
| Taurine | mg | 46 | 6,3 |
| L-Carnitine | mg | 15 | 2 |
| Nucleotides | mg | 22,2 | 3 |








David R. (verified owner) –
Product is what it claims. Delivery took longer than ideal but arrived safely. Acceptable experience.
Deborah S. (verified owner) –
Excellent source. Genuine product, fast delivery, discreet packaging. Will not order from anywhere else.