Heparon Junior is a complete, high-energy (86.4 kcal/100ml) powdered infant formula based on cow’s milk protein, carbohydrates, fats, vitamins, minerals and trace elements with increased content of branched-chain amino acids and zinc and reduced sodium.
- For infants and children up to 3 years of age with acute and chronic liver disease
- Suitable as a sole source of nutrition
- Contains MCT oil
- Water-soluble form of vitamin E (D-alpha-tocopherolic acid succinate) added
- Fiber-free
How to use
The amount and concentration of nutrition should be determined by the physician or dietitian and depends on age weight and medical condition of the patient.
- Recommended concentration is 18% (=18 g Heparon Junior/90 ml of water).
- Prepare the recommended 18% nutritional concentration: 90 ml of preboiled water or lightly mineralized spring water + 4 level measuring spoons (1 level measuring spoon = 4.5 g).
- Always use the measuring spoon provided.
Recommendations
- Only to be used under strict medical supervision
- Not suitable for parenteral use
- Not suitable for patients with galactosemia
- Storage in a cool, dry place
- Prepared: prepared food can be kept for up to 24 hours if covered and stored in the refrigerator.
Ingredients
| Average Analysis per 100 g | ||||
| Energy | 2016 kJ 480 kcal | Vitamins | ||
| Eproteins | 11,1 g | Vitamin A | 567 µg RE | |
| BCAA | 30% | Vitamin D3 | 9,7 µg | |
| Carbohydrates | 64.2 g | Vitamin E | 10.7 mg TE | |
| Dextrin maltose | 57.8 g | Thiamine (B1) | 0,32 mg | |
| Lactose | 6 g | Riboflavin (B2) | 0.55 mg | |
| Sucrose | 0 g | Niacin | 4.8 mg | |
| Fats | 19.9 g | Pantothenic Acid | 1,7 mg | |
| Saturated | 11 g | Vitamin B6 | 0.96 mg | |
| Monounsaturated | 2.9 g | Folic acid | 55 µg | |
| Polyunsaturated | 5,1 g | Vitamin B12 | 1.1 µg | |
| Linoleic acid | 4.57 g | Biotin | 8.3 µg | |
| Linolenic acid | 0,68 g | Vitamin C | 44 mg | |
| MCT | 49% | Choline | 39 mg | |
| Fiber | 0 g | Inositol | 19 mg | |
| Minerals | 19 mg | |||
| . | Taurine | 30 mg | ||
| Sodium | 72 mg | Carnitine | 7 mg | |
| Kalium | 420 mg | Amino Acid Profile | ||
| Chlorine | 260 mg | Alanine | 0,48 g | |
| Calcium | 509 mg | Arginine | 0.33 g | |
| Phosphorus | 277 mg | Aspartic acid | 1 g | |
| Magnesium | 39 mg | Cystine | 0,18 g | |
| Trace elements | Glutamic acid | 1,7 g | ||
| Iron | 7.2 mg | Glycine | 0.21 g | |
| Zinc | 7.2 mg | Histidine | 0,22 g | |
| Copper | 220 µg | Isoleucine | 0.86 g | |
| Iodine | 55 µg | Leucine | 1,6 g | |
| Manganese | 0.48 µg | Methionine | 0.26 g | |
| Chromium | 11.6 µg | Phenylalanine | 0,44 g | |
| Fluorine | 0 mg | Proline | 0.79 g | |
| Molybdenum | 17.2 µg | Serine | 0,63 g | |
| Selenium | 13.2 µg | Threonine | 0.67 g | |
| Tryptophan | 0,16 g | |||
| Tyrosine | 0.42 g | |||
| Valine | 1.1 g | |||
| Lysine | 1 g | |||










Gary N. (verified owner) –
Third purchase of these. Consistent quality every time and delivery is always fast. Five stars.