During the first 3 years of his life, your child will grow quickly but still has specific nutritional needs. Their immune system continues to develop, and they need more iron and vitamin D than an adult. Based on 125 years of research, the experts at Nutricia developed Nutrilon 1+ Toddler Growth Milk. It contains the essential nutrients your child needs. Nutrilon 1+ Toddler Growth Milk supports your child’s immune system as they discover the world.
- No added palm oil.
Average nutritional value | ||
| per 100 g | per 100 ml* | |
| Energy | 1850/441 kJ/kcal | 285/68 kJ/kcal |
| Fats | 18.9 g | 2.9 g |
| of which | ||
| saturated | 2.1 g | 0.32 g |
| monounsaturated | 7.99 g | 1.23 g |
| polyunsaturated | 8.71 g | 1.34 g |
| linoleic acid | 7.6 mg | 1170 mg |
| α-linolenic acid | 0.62 mg | 94.8 mg |
| docosahexaenoic acid (DHA) | 0.07 mg | 10.2 mg |
| Carbohydrates | 56.2 g | 8.7 g |
| of which | ||
| sugars | 55.8 g | 8.6 g |
| lactose | 53.1 g | 8.18 g |
| Fiber | 7.8 g | 1.2 g |
| of which | ||
| galacto-oligosaccharides | 6.6 g | 1 g |
| fructo-oligosaccharides | 1.1 g | 0.17 g |
| Non-caloric carbohydrates | 3.2 g | 0.5 g |
| Protein | 7.7 g | 1.2 g |
| Salt | 0.29 g | 0.04 g |
| Vitamins | ||
| Vitamin A | 503 μg | 78 μg |
| Vitamin D | 16 μg | 2.5 μg |
| riboflavin | 0.98 mg | 0.15 mg |
| vitamin B12 | 1.7 μg | 0.26 μg |
| Vitamin C | 100 mg | 15 mg |
| Minerals | ||
| Ca | 882 mg | 136 mg |
| Trace elements | ||
| Fe | 9.3 mg | 1.4 mg |
| I | 106 μg | 16 μg |
| Osmolarity | N/A | N/A |
* 15.4 g of powder dissolved in 100 ml. One level measuring spoon contains 5.1 g of powder.










Bobby T. (verified owner) –
My third order here. Always a good experience. Product is always genuine and delivery always discreet.
Brian M. (verified owner) –
Product is what it claims. Delivery took longer than ideal but arrived safely. Acceptable experience.