During the first 3 years of his life, your child will grow quickly but still has specific nutritional needs. His immune system continues to develop, and he needs more iron and vitamin D than an adult. Nutrilon 2+ Toddler Growth Milk contains the essential nutrients your child needs and supports their immune system as they discover the world.
- No added palm oil.
Average nutritional value | ||
| per 100 g | per 100 ml* | |
| Energy | 1850/441 kJ/kcal | 273/65 kJ/kcal |
| Fats | 18.9 g | 2.8 g |
| of which | ||
| saturated | 2.1 g | 0.31 g |
| monounsaturated | 7.99 g | 1.18 g |
| polyunsaturated | 8.71 g | 1.28 g |
| linoleic acid | 7.6 mg | 1119 mg |
| α-linolenic acid | 0.62 mg | 90.6 mg |
| docosahexaenoic acid (DHA) | 0.07 mg | 9.7 mg |
| Carbohydrates | 56.2 g | 8.3 g |
| of which | ||
| sugars | 55.8 g | 8.2 g |
| lactose | 53.1 g | 7.82 g |
| Fiber | 7.8 g | 1.1 g |
| of which | ||
| galacto-oligosaccharides (GOS) | 6.6 g | 0.97 g |
| fructo-oligosaccharides (FOS) | 1.1 g | 0.16 g |
| Non-caloric carbohydrates | 3.2 g | 0.5 g |
| Protein | 7.7 g | 1.1 g |
| Salt | 0.29 g | 0.04 g |
| Vitamins | ||
| Vitamin A | 503 μg | 74 μg |
| Vitamin D | 16 μg | 2.39 μg |
| riboflavin | 0.98 mg | 0.14 mg |
| vitamin B12 | 1.7 μg | 0.25 μg |
| Vitamin C | 100 mg | 15 mg |
| Minerals | ||
| Ca | 882 mg | 130 mg |
| Trace elements | ||
| Fe | 9.3 mg | 1.4 mg |
| I | 106 μg | 16 μg |
| Osmolarity | N/A | N/A |
* 14.7 g of powder dissolved in 100 ml. One level measuring spoon contains 4.9 g of powder.










Alex D. (verified owner) –
Good product. Arrived as described. Delivery was slightly slow once but support was helpful.
Amanda P. (verified owner) –
Consistent quality every time. Delivery is always fast. Cannot ask for more from an online store.