Properties
Nutidrink Multi Fibre® is a complete medical drinking formula, for children 1 year of age and older with low energy intake due to poor appetite or illness and/or with increased needs.
- To be used under medical advice.
Use Directions
- 1 to 3 times daily as a supplement to the regular diet.
- 4 to 6 times daily as a complete drinking formula.
Ingredients
Water, dextrin maltose, glucose syrup, vegetable oils, milk protein, sucrose, dietary fiber (soy polysaccharides, inulin, oligofructose, resistant starch, gum arabic, cellulose), emulsifier : (soy lecithin), tricalcium citrate, tricalcium phosphate, magnesium chloride, flavoring (contains milk), dipotassium hydrogen phosphate, calcium chloride, choline chloride, carotenoids (contains soy) (β-carotene, lutein, lycopene), sodium L-ascorbate, potassium chloride, potassium hydroxide, taurine, iron lactate, zinc sulfate, L-carnitine, nicotinamide, DL-α-tocopheryl acetate, copper gluconate, retinyl acetate, sodium selenite, manganese sulfate, cholecalciferol, D-biotin, calcium D-pantothenate, thiamine hydrochloride, chromium chloride, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, potassium iodide, sodium fluoride, sodium molybdate, phylloquinone, cyanocobalamin.
| Average analysis per 100 ml | ||||
| Energy | 630 kJ 150 kcal | Vitamins | ||
| Protein | 3,4 g | Vitamin A | 61 µg RE | |
| Casein | 3.3 g | Carotenoids | 0.15 mg | |
| Nitrogen | 0,5 g | Vitamin D | 1.5 µg | |
| Carbohydrates | 18.8 g | Vitamin E | 1.9 mg | |
| Lactose | 0,025 g | Vitamin K | 6 µg | |
| Saccharose | 3 g | Thiamine | 0.23 mg | |
| Dextrin maltose | 15,5 g | Riobflavin | 0.24 mg | |
| Other | 0.3 g | Niacin | 1.7 mg NE | |
| Fat | 6,8 g | Pantothenic acid | 0.5 mg | |
| Saturated | 0.7 g | Vitamin B6 | 0.18 mg | |
| Monounsaturated | 4,1 g | Folic acid | 23 µg | |
| Polyunsaturated | 2.0 g | Vitamin B12 | 0,26 µg | |
| Linoleic acid | 1.6 g | Biotin | 6 µg | |
| Linolenic acid | 0.3 g | Vitamin C | 15 mg | |
| Fiber | 1,5 g | Other | ||
| Soluble | 0.9 g | Choline | 30 mg | |
| Insoluble | 0,6 g | Carnitine | 3 mg | |
| Minerals | Taurine | 11mg | ||
| Natrium | 67mg | |||
| Potassium | 140 mg | |||
| Calcium | 100 mg | |||
| Calcium | 84 mg | |||
| Phosphorus | 75 mg | |||
| Magnesium | 17 mg | |||
| Corrosive Elements | ||||
| Iron | 1,5 mg | |||
| Zinc | 1.5 mg | |||
| Copper | 135 µg | |||
| Mangan | 0.23 mg | |||
| Fluorine | 0,11 mg | |||
| Molybdenum | 6 µg | |||
| Selenium | 4.5 µg | |||
| Chromium | 5.3 µg | |||
| Iodine | 15 µg | |||










Robert C. (verified owner) –
Satisfied with this purchase. Product is what was described and delivery was reasonable.
Robin S. (verified owner) –
My third order here. Always a good experience. Product is always genuine and delivery always discreet.