Properties
Nutritional supplement that contributes to the normal functioning of the intestinal mucosa and stomach in children and sensitive adults.
Nutritional analysis
| Per 4 sachets (10 grams) | |
| Magnesium bisglycinate | 618.89 mg (= 111.40 mg Mg) |
| Spirulina | 177.25 mg |
| L-glutamine | 126.60 mg |
| Curcuma longa (turmeric) | 101.29 mg |
| Carduus marianus (milk thistle) | 73.33 mg |
| Enzyme complex (bromelain, papain, trypsin, lipase, catalase, SOD (superoxide dismutase), rutin) | 48.30 mg |
| OptiMSM® (methylsulfonylmethane) | 40.52 mg |
| Gamma-oryzanol | 37.99 mg |
| Glycyrrhiza glabra (licorice root) | 33.40 mg |
| Alpha-lipoic acid | 25.32 mg |
| Vitamin C | 25.32 mg |
| Taraxacum officinale (dandelion) | 16.60 mg |
| Foeniculum vulgare (fennel) | 15 mg |
| Hydrastis canadensis (Canadian turmeric) | 10.13 mg |
| Vitamin B3 | 10.13 mg |
| Lactase enzyme | 8.34 mg |
| Zinc bisglycinate | 7.60 mg (= 1.52 mg Zn) |
| L-cysteine | 5.05 mg |
| L-glutathione | 5.05 mg |
| Manganese bisglycinate | 3.17 mg (= 0.51 mg Mg) |
| Vitamin E (D-alpha-tocopheryl acetate) | 2.79 mg |
| Vitamin B5 | 2.53 mg |
| Selenomethionine | 2.03 mg (= 10.13 µg Se) |
| Vitamin B6 | 0.51 mg |
| Bifidum brevis/infantis/longum | 0.33 mg |
| Vitamin B1 | 0.25 mg |
| Lactobacillus plantarum | 0.17 mg |
| Vitamin A | 320 µg |
| Biotin | 146.67 µg |
| Vitamin B9 (folic acid) | 36 µg |
| Vitamin D3 | 0.75 µg |
| Vitamin B12 | 0.51 µg |
| Dextrose | 8.57 g |
Use Directions
Adult recommended intake: dissolve 4 sachets per day in a glass of liquid or mix with food.








Molly W. (verified owner) –
Excellent supplements at a great price. Never had an issue with quality or delivery. Highly recommended.
Nathan P. (verified owner) –
Good quality supplement. Arrived sealed and on time. Will order again. Good value overall.