Properties
Hypoallergenic complementary reward for adult dogs in cases of urolithiasis, food allergy or intolerance and/or heart problems.
Nutritional Analysis (per kg)
| Energy | 14.0 MJ/kg 3355 kcal/kg |
| Protein | 12.5% |
| Fats | 6.5% |
| Inorganic matter | 3.0% |
| Rough fiber | 2.5% |
| Moisture | 8.0% |
| Carbohydrates | 67.5% |
| Vitamin A | 15 000 IU |
| Vitamin D3 | 1500 IU |
| Vitamin E | 125 mg |
| Calcium | 0.71% |
| Phosphorus | 0.32% |
| Sodium | 0.08% |
| Potassium | 0.16% |
| Zinc | 100 mg |
| Copper | 10.5 mg |
| Chlorine | 0.81% |
| Magnesium | 0.06% |
| Ammonium chloride | 1.5% |
Ingredients
Rice, glucose, rabbit meal, poultry fat, rice protein, flaxseed, cellulose, poultry liver (hydrolysate), vitamins and trace elements, sodium chloride.









Karen S. (verified owner) –
Consistent quality every time. Delivery is always fast. Cannot ask for more from an online store.
Katherine B. (verified owner) –
Good experience. Product is genuine and price is fair. Delivery was on time. Will order again.