Properties
Cat food developed to lower urine density and reduce lower urinary tract inflammation.
- Helps reduce struvite stone and oxalate stone formation.
Use instructions
Ration guidelines:
| Daily amount (grams/day) | |||
| Body weight (kg) | Over- weight | Normal | Under weight |
| 2 | 20 | 25 | 25 |
| 3 | 30 | 35 | 40 |
| 4 | 40 | 45 | 50 |
| 5 | 50 | 60 | 65 |
| 6 | 60 | 70 | 75 |
| 7 | 70 | 80 | 90 |
| 8 | 80 | 95 | 105 | 9 | 95 | 105 | 115 |
| 10 | 105 | 115 | 130 |








Lauren O. (verified owner) –
Good pet care product at a good price. Delivery was smooth. Packaging was intact. Recommend.
Linda H. (verified owner) –
Regular customer here for pet products. Always genuine and always fast. My go-to pharmacy.