Properties
Cat food developed to lose weight while maintaining muscle mass.
- Helps in the reduction of obesity.
- Helps in the regulation of glucose supply (diabetes mellitus) in obesity.
Use instructions
- Ration guidelines in obesity with diabetes:
| Current body weight (kg) | Daily allowance (grams/day) |
| 2 | 25 |
| 3 | 40 |
| 4 | 50 |
| 5 | 65 |
| 6 | 75 |
| 7 | 90 |
| 8 | 100 |
| 9 | 115 |
| 10 | 125 |
- Ration guidelines in the case of obesity without diabetes:
| Daily amount (grams/day) | ||
| Strength- weight (kg) | Strenge restriction | Milde restriction |
| 2 | 20 | 25 |
| 3 | 30 | 40 |
| 4 | 40 | 50 |
| 5 | 50 | 65 |
| 6 | 55 | 75 |
| 7 | 65 | 90 |
| 8 | 75 | 100 |
| 9 | 85 | 115 |
| 10 | 95 | 125 |









Jennifer L. (verified owner) –
Good quality and competitive price. Arrived on time and in sealed packaging. Will order again.
Jessica M. (verified owner) –
Excellent pharmacy for pet care. Genuine, fast delivery, great price. Highly recommended.