Properties
Dog food developed to protect and repair joint cartilage.
- Helps support joint metabolism in cases of osteoarthritis.
Use instructions
Ration guidelines:
| Daily amount (grams/day) | |||
| Body weight (kg) | Over- weight | Normal | Under- weight | 3 | 60 | 80 | 85 |
| 5 | 85 | 110 | 125 |
| 8 | 120 | 150 | 170 | 10 | 140 | 175 | 195 |
| 15 | 180 | 225 | 255 |
| 20 | 220 | 275 | 310 | 25 | 255 | 320 | 360 |
| 30 | 290 | 360 | 405 |
| 40 | 350 | 435 | 490 |
| 60 | 455 | 570 | 645 |









Stephanie R. (verified owner) –
Product is good quality. Our pet uses it fine. Delivery took a bit longer than expected.
Steve A. (verified owner) –
Very happy with this pet product. Our pet is doing well on it. Arrived quickly and well packed.