Properties
Dog food developed to lower urine density and reduce lower urinary tract inflammation.
- Contributes to the dissolution of struvite stones.
- Helps reduce struvite stone and oxalate stone formation.
Use instructions
Ration guidelines:
| Daily amount (grams/day) | |||
| Body weight (kg) | Over- weight | Normal | Under weight |
| 5 | 90 | 110 | 120 |
| 8 | 120 | 150 | 165 |
| 10 | 140 | 175 | 190 |
| 15 | 185 | 230 | 250 | 250 | 20 | 220 | 275 | 305 |
| 25 | 255 | 320 | 355 |
| 30 | 290 | 365 | 400 |
| 40 | 350 | 440 | 485 |
| 60 | 460 | 575 | 635 |








Megan F. (verified owner) –
Pet product is fine. Delivery was slower than ideal. Still a reliable source for pet care.
Michael S. (verified owner) –
Second order for our pet. Still very happy. Genuine product and fast delivery. Five stars.