Properties
Dog food developed to promote weight loss while maintaining muscle mass.
- Helps in the reduction of obesity.
- Helps in the regulation of glucose supply (diabetes mellitus) in obesity.
Use instructions
- Ration guidelines in cases of obesity without diabetes:
| Daily allowance (grams/day) | ||
| Streef- weight (kg) | Strenuous restriction | Mild restriction |
| 3 | 55 | 70 |
| 5 | 75 | 100 |
| 8 | 100 | 135 |
| 10 | 120 | 160 |
| 15 | 155 | 205 |
| 20 | 190 | 250 |
| 25 | 220 | 290 |
| 30 | 245 | 330 |
| 40 | 300 | 400 |
| 60 | 390 | 525 |
- Ration guidelines in obesity with diabetes:
| Current body weight (kg) | Daily allowance (grams/day) |
| 3 | 70 |
| 5 | 100 |
| 8 | 135 |
| 10 | 160 |
| 15 | 205 |
| 20 | 250 |
| 25 | 290 |
| 30 | 330 |
| 40 | 400 |
| 60 | 525 |
10 reviews for Virbac Veterinary HPM Dog Weight Loss & Diabetes W1 | 7 kg
Pharmacy Blackmarket
We usually reply instantly
Pharmacy Blackmarket · Here to help
Chat with us








Doug S. (verified owner) –
Regular customer here for our pet. Always genuine products and always arrives on time.
Emma J. (verified owner) –
Good pet product at a fair price. Arrived in original packaging. Delivery was a day late but OK.