Properties
Energy bar with 27% of dried fruits and 12% of roasted hazelnuts, covered with full milk chocolate (20%).
Average nutritional value
| Per 100 g | Per 35 g (1 bar) | |
| Energy (kJ) | 1791 | 627 |
| (kcal) | 427 | 149 |
| Proteins (g) | 11.7 | 4.1 |
| Carbs (g) | 51.6 | 18.1 |
| Of which sugars (g) | 43.7 | 15.3 |
| Fats (g) | 19.3 | 6.8 |
| Of which saturated (g) | 7.0 | 2.5 |
| Dietary fibers (g) | 7.3 | 2.6 |
| Salt (g) | 0.1 | 0.035 |
| Vitamin B1 (mg) | 1.3 | 0.46* (42%) |
| Vitamin B2 (mg) | 1.9 | 0.67* (48%) |
| Vitamin B6 (mg) | 1.6 | 0.56* (40%) |
| Vitamin B5 (mg) | 6.1 | 2.14* (35%) |
| Folinic acid (mcg) | 166.5 | 58.3* (29%) |
| Vitamin B3 (mg) | 20.0 | 7.0* (44%) |
| Vitamin B12 (mcg) | 1.1 | 0.39* (16%) |
| Vitamin C (mg) | 83.3 | 29.2* (37%) |
| Vitamin E (mg) | 13.3 | 4.7* (39%) |
| Biotin (mcg) | 70 | 24.5* (49%) |
* % RI (Reference intake for an average adult).
Recommendations
- 1 or 2 bars during the workout.
- Contains: milk, soy and peanuts.
- Store in a cool (15 to 22°C) and dry place out of direct sunlight.
- Can be stored for 12 months in the original sealed packaging.
Ingredients
Whole milk chocolate 20% (sugar, cocoa butter, whole milk powder, cocoa powder, emulsifier: soy lecithin), raisins 16%, roasted hazelnuts 12%, sugar, cornflakes (cornmeal, sugar, barley malt, salt), milk protein 5%, dried apples 5%, dried figs 5%, wheat flour, glucose syrup, honey, almonds, moisturizer: sorbitol syrup; invert sugar, soy protein 1%, rice flour, sunflower oil, flavoring.









Larry G. (verified owner) –
Third order of this supplement. Consistent quality every time. Best price I have found online.
Laura B. (verified owner) –
Good supplement at a fair price. Arrived well packaged. Minor delay once but quality is solid.